Hollywood: Past, Present & Future
Saturday, December 17, 2011

Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Nancy Who? 200 1:57
2. Lucy & Ethel 200 2:54
3. 91780 Homegrown 190 2:39
4. Aloha 180 2:30
5. Justice is Brutal 180 2:42
6. Rockin Pasadena 165 2:46
7. Wasted Potential 160 2:17
8. Sister Act 150 2:16
9. Team Awesome 150 2:42
10. Purple Princesses 145 2:55
11. Pretty Girlz Rock 140 2:41
12. LAdies 95 1:44



Secrets of Old Pasadena
Sunday, December 11, 2011

Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Motley Crew 190 1:50
2. JungWu Menace 185 2:44
3. The Flying Squirrels 185 2:46
4. Team Tornado 175 2:15
5. Peace Love Joy Hope 175 2:30
6. The Mentats 170 2:55
7. Foxy Proxies 170 2:57
8. Honey Badger Don't Care 165 2:16
9. Chicano Holiday 155 3:00
10. Zimbly Mallus 140 2:45
11. Roadrunners 115 2:46
12. Big Bad Bullies 105 3:00



Santa Monica: From Pacific Park to the Promenade
Saturday, December 3, 2011

Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Balls of Fury 190 2:21
2. Indigo Ferret 190 2:50
3. Wait What? 185 2:23
4. Holder Hunters 185 2:30
5. Family Circus 185 2:43
6. Tryhard 185 2:51
7. The Mooseketeers 180 2:11
8. 2 Turrets 1 Heimer 180 2:45
9. Your Mom 160 1:58
10. Digmur 160 2:54
11. Team Gary 150 2:12
12. PB&J 150 2:53
13. Gilmore Girls 150 2:54
14. Laffy Taffy 145 2:40
15. Ships Ahoy 145 2:46
16. Bubblehead 120 3:04



Olvera Street, El Pueblo & Beyond
Sunday, November 27, 2011

Highest possible score: 201

TEAM NAME FINAL SCORE TIME
1. Ponchik 196 2:43
2. Dorn-Wallensteins 186 2:31
3. Cheesy Burgers 181 2:04
4. PSS #1 176 2:51
5. PSS #2 166 2:31
6. Gimlet 161 2:04
7. Viscious and Delicious 161 2:10
8. Fahulehan and Schmetz 144 2:58
9. Ashbys Take LA 138 2:57
10. Broken Booties 125 2:55



Culver City: In the Shadows of the Stars
Sunday, November 13, 2011

Highest possible score: 170

TEAM NAME FINAL SCORE TIME
1. Happy Hour 160 2:50
2. Ray Ban Banditos 150 2:50
3. Los Toros 145 2:26
4. The Ohmlettes 145 2:56
5. Los Toritos 140 2:27
6. Bub Rub & Lil Sis 140 2:32
7. Moses 140 2:57
8. Turbo Dogs 140 3:00
9. Street Sistas 135 2:49
10. Seven Wonders 135 2:57
11. Watershot 130 2:57
12. Newlyweds 130 2:58
13. Fearless 125 3:00
14. Quo Vadimus 120 2:43
15. Best Kept Secret 105 2:58
16. Dope Style 95 2:58
17. Prosper 80 2:51



Secrets of Old Pasadena
Saturday, November 12, 2011

Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Mariann is on the Warpath 200 1:43
2. Jam on It! 185 2:51
3. We Got a Bottle 180 2:53
4. Couldn't Care Less 175 2:58
5. Team Winning 170 2:55
6. The Mighty Duo 170 2:55
7. The Suns Will Shine 165 2:50
8. NZXT 165 2:51
9. Killer Tofu 160 2:51
10. J&J 150 2:57
11. Bulman Group 135 2:27
12. Vuong's Nguyeners 105 2:30
13. JJs 90 2:55



Laguna Beach Art Adventure
Sunday, October 30, 2011

Highest possible score: 160

TEAM NAME FINAL SCORE TIME
1. Kitten Mittens 155 2:38
2. Mystery Inc. 155 2:48
3. Half Fast Walking Club 155 2:55
4. Fighting Uruk-hai 150 2:11
5. Zimbly Mallus 145 2:50
6. Pelicans 140 2:49
7. Team Awesome 140 2:57
8. Awesomeness 135 1:50
9. Powder Puff Girls 135 2:35
10. Team Teachers 135 2:42
11. Bacon-Wrapped Donut 135 2:57
12. Lightning Lowdowns 125 1:49
13. The Ferns 125 2:37
14. A-Listers 125 2:44
15. Raging Asians 125 2:57
16. Ajenaline 115 2:38
17. Anna's Crew 2 115 2:44
18. Anna's Crew 1 60 2:45



The Great Chinatown Hunt
Saturday, October 29, 2011

Highest possible score: 188

TEAM NAME FINAL SCORE TIME
1. Clear Eyes Full Hearts 183 2:34
2. Pumpkin Spies 183 2:48
3. PSP 178 2:37
4. Redhanded 173 2:10
5. Justice is Brutal 168 2:51
6. Love You Long Time 110 2:49


Laguna Beach Art Adventure
Sunday, October 9, 2011

Highest possible score: 160

TEAM NAME FINAL SCORE TIME
1. Wyland's Wailers 160 1:52
2. (ps)2 155 2:01
3. Loot & Scoot 155 2:16
4. The Mother Lovers 155 2:29
5. Fuel Fitness Training 150 2:29
6. Bad Apples 145 2:40
7. Run With Scissors 140 2:25
8. Go-Go 135 2:51
9. Sunnyfield 145 2:48
10. 91780 125 2:13
11. Fishpaw 125 2:44
12. Two Hats 125 2:58
13. Unstoppable 120 2:37
14. Zombie Divers 115 2:40
15. Epic Fries 115 2:55
16. Dexters 110 2:41



Culver City: In the Shadows of the Stars
Saturday, October 1, 2011

Highest possible score: 175

TEAM NAME FINAL SCORE TIME
1. Zweimer 160 1:54
2. Hometown Heros 160 2:01
3. Culver City Slickers 160 2:27
4. Soft Tiny Baby 155 2:31
5. Torchwood 155 2:38
6. Matix 150 2:38
7. Esquire 150 2:47
8. The Speidermans 145 2:48
9. Zimbly Mallus 140 2:38
10. Whole Lotta Nothin 140 2:41
11. S & S 100 2:35
12. Team Kuu 75 2:59



Secrets of Little Tokyo
Sunday, September 18, 2011
Highest possible score: 180

TEAM NAME FINAL SCORE TIME
1. Gayby Koalas 180 2:27
2. Yeelees 180 2:29
3. Prestige Worldwide 180 2:50
4. Gryffindor 180 2:59
5. The Wolfpack 175 2:55
6. Wiley Westies 170 2:59
7. Team Discovery Channel 170 3:00
8. Papermango RAWRR! 165 2:07
9. Aventureros 165 2:40
10. Half Dozen Minus 2 165 2:40
11. Short Shorts & Moustaches 165 3:02
12. Klaus's Krew 165 3:03
13. Clues Control 155 2:42
14. J & J 155 2:48
15. Team Aloha 155 2:58
16. Omar & Bubbles 150 3:00
17. Go Taz Go 145 2:45
18. Enginerds 145 2:58
19. Barb's Friends 140 2:59
20. D and L 140 3:03
21. Voltron 135 2:50
22. Racing d'Etre 135 3:16
23. Team Trojan 130 2:49
24. Justice is Brutal 130 3:01
25. Insubordinates 130 3:03
26. Highbrow Hunters 130 3:05
27. Serendipity 125 2:54
28. Good Guys 125 2:55
29. Domo 125 2:58
30. Pantz Noyzee 125 3:16
31. Rikari 110 2:46
32. Special K 110 3:02
33. Bringy Tons 105 2:56
34. A & F 105 2:59
35. Batman 100 2:40
36. First Timers 100 3:00
37. Minions 95 2:17
38. Anita Bonghit 95 3:03
39. Rascals 85 3:01
40. Dime Pieces 80 2:58
41. Team Leet 75 2:54
42. Designer Girls 75 3:06
43. Spiderman 70 3:03
44. Team Grandma 40 2:59
45. Best Buds 30 2:56



Olvera Street, El Pueblo & Beyond
Saturday, September 17, 2011
Highest possible score: 196

TEAM NAME FINAL SCORE TIME
1. Samurai Werewolves 196 1:33
2. Pineapple 191 2:49
3. In Your Face 191 2:53
4. I Foghat 186 2:09
5. General Tso's Matzo Balls 183 2:12
6. Ray Ban Banditos 181 2:33
7. Ladies of Liberty 173 2:33
8. J2+E2+S&T 171 1:50
9. Masha's Extreme Team 171 2:19
10. Slim Jim 171 2:24
11. Dolce de Duet 171 2:40
12. The Human Suitcase 170 2:50
13. Ginger...Snap! 170 2:50
14. Ardmore 166 2:16
15. Meliratmagfarmerous!! 166 2:22
16. Ability First 166 3:00
17. Team Teamwork 161 2:05
18. Who Else 161 2:07
19. Zimbly Mallus 161 2:39
20. Slaintes/Moomoos 161 2:47
21. Harriet & the Flying Seals 161 2:52
22. Pea Shooters 158 2:20
23. Metzels Keep on Going 158 3:00
24. Kilted Kittens 156 1:52
25. Hot Sweaters 156 2:27
26. Real Busy 151 2:45
27. The Dizzys 147 2:54
28. ABCD 146 2:37
29. Busty McThundersticks 146 2:39
30. Sherlock's Assistants 145 2:47
31. Fire Breathing Kittens 143 2:37
32. Fishpaw 141 2:16
33. The Coffeeholiks 138 2:34
34. Jose 130 2:53
35. Finders Keepers 130 2:58
36. Pico de Gallos 126 2:25
37. LB Winos 125 2:43
38. Slapnut Magoos 125 2:45
39. Walking Dead 123 3:02
40. Dynamic 112 2:49
41. Red Rovers 110 3:01
42. Flaming Eagles 110 3:04
43. Funky Monkey 104 2:49



Secrets of Old Pasadena
Saturday, September 10, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Clear Eyes, Full Hearts 195 2:25
2. The Defending Champions 185 2:07
3. Chlamydia is Not a Flower 185 2:25
4. The Mother Lovers 185 2:36
5. Sentimental Cynics 185 2:50
6. Humble Pee 185 2:51
7. The Lovebirds 180 2:32
8. Those Train People 180 2:35
9. Spam and Legs 180 2:47
10. Empire 180 2:57
11. Pocketful of Mumbles 175 1:45
12. Mel & Chung 175 2:21
13. Family Ties 175 2:34
14. The Blind Leading the Blonde 175 2:39
15. Team Cowsins 170 1:55
16. Team Eggert 170 2:26
17. 91780 Home Grown 170 2:48
18. BR2 165 2:22
19. Fun Galore 140 2:31
20. Clueless 165 2:45
21. South Bay Sleuths 165 2:55
22. Chroma Tomatos 160 2:14
23. Magico 155 2:44
24. Ninja Bunnies 160 2:29
25. Whiteout 160 2:49
26. Dynamic Duo 155 2:49
27. Surf Shop 155 2:50
28. Matoba and Friends 150 2:06
29. Serpentine Fire 150 2:22
30. Team Derek 150 2:36
31. Synergy 150 3:00
32. Where in the World is Pasadena? 145 2:56
33. GG 140 2:38
34. Engine 140 2:59
35. The Seal Racers 140 3:03
36. Dracones 135 2:57
37. Laulie 135 3:10
38. The Falcons 130 2:48
39. Tequila Sunrise Babes 100 2:59
40. VanJamin 90 2:46
41. We Found Waldo 90 2:51
42. Kinect'd 80 2:33
43. Monkey Around 65 2:50
44. Denafied 60 2:26



Long Beach Oceanside Adventure
Saturday, August 27, 2011
Highest possible score: 165

TEAM NAME FINAL SCORE TIME
1. Bosoms & Buddies 160 2:45
2. Adam & His Kin 160 2:52
3. Vedi Veci Vini 155 2:15
4. The Better Halves 155 2:55
5. The Irish Jigs 150 2:09
6. The Danger Squad 150 2:46
7. DC/BC 150 2:47
8. Team Berks 150 2:55
9. Double Dutch Ovens 135 2:32
10. Hurricane Andy 135 2:36
11. Mudders 135 2:47
12. Sofa King 130 2:20
13. Babs Eagle Rockers 130 2:44
14. I'm Gonna Punch You in Your Face 125 2:23
15. BDBR 125 2:55
16. Tuxedo Cab Drivers 115 2:47
17. Bad Assets 115 2:51
18. Victorious Secret 110 2:10
19. The Speidermens 110 2:29
20. Wrong Beach 110 2:59
21. Drink More Wine 105 2:30
22. You Have Chosen Wisely 90 3:00
23. Last Place 80 2:45
24. Beach Slapped 80 3:05



Long Beach Oceanside Adventure
Saturday, August 27, 2011
Highest possible score: 165

TEAM NAME FINAL SCORE TIME
1. Liv Young 150 2:05
2. iONO 150 2:41
3. Trouble 145 2:10
4. PC Moms 145 2:23
5. Few & Far Between 145 2:15
6. The Skyy's the Limit 145 2:26
7. Shore Thing 145 2:27
8. The Sweethearts 145 2:39
9. Undercover Pinkertons 145 2:49
10. Winland 140 2:31
11. Clueless 140 2:42
12. Team Dynomite 140 2:50
13. OLS 135 2:38
14. Kim-chee-chees 135 2:42
15. Pepperoni 130 2:09
16. Sister Wives of Orange County 130 2:19
17. Fernwood Express 130 2:41
18. The Green Team 130 2:51
19. Bruce Lee 130 2:53
20. The Blonde & the Moustache 125 2:42
21. Team Tora 125 2:52
22. Lost & Confused 125 2:59
23. M&M 120 2:26
24. Willi Walker 120 2:42
25. Team of Sisters 120 2:54
26. Sparky & Scrappy 115 2:30
27. The Winos 115 2:47
28. Right in da Kisser 110 2:28
29. J and 3 Ms 110 2:34
30. Siouxsie Slaughter & the Blonde Banshee 105 2:25
31. Maka 100 2:43
32. Caching Queen 100 2:44
33. Jiggadawg 100 2:59
34. Awesome 95 2:41
35. Chicken Wrangler 85 2:53
36. D-Squared 80 3:00
37. Total Nightmares 65 2:59



Hollywood: Past, Present & Future
Saturday, August 20, 2011

Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Team McDonald 200 2:30
2. Migliore 185 2:39
3. The Salvadorians 185 2:51
4. Chub Chub 180 2:58
5. Blue Water 155 2:41
6. The Adorable Jewels 155 2:55
7. Leo Ladies 150 2:45
8. Social Assasins 145 2:38
9. Big Butt & Little Butt 140 2:48
10. Superfly 140 2:50
11. Team Splendid 135 2:37
12. Hypnotic Pandas 130 2:36
13. We Got the Runs 125 2:43
14. Chicks With Sticks 115 2:49
15. Gummy Bear 110 2:50
16. Go-Go 95 3:04
17. Faster Than the Boys 85 2:53



Santa Monica: From Pacific Park to the Promenade
Sunday, August 14, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Dragonslayers 185 1:40
2. Lil' Sallys 185 1:45
3. Fish Purse 180 2:40
4. Valley Fever 175 2:18
5. Winners 175 2:24
6. Sexy Mamas 170 1:57
7. Nuketown Noobs 170 2:23
8. Sweet Longanisa 170 2:43
9. The Hairy Tortoise 165 1:56
10. Blanksei 165 3:00
11. Canucks in Lala Land 160 1:57
12. Blondes Have More Fun 160 2:21
13. Team Sanders 160 2:23
14. Keetonberg 160 2:51
15. The Jujubes 160 2:55
16. The Wanderers 155 2:53
17. Blue Placards 155 2:57
18. Team Awesome 150 2:40
19. 818'ers 145 2:12
20. America's Next Top Models 140 2:41
21. Size 140 2:46
22. The Family Jewels 135 3:00
23. Sweetarts 130 2:29
24. Savory Bratwurst 120 2:42
25. Hello Kitty, Meet Victory 110 2:48
26. Sunarek 110 2:59
27. Mucho Mango 75 2:50
28. Team 1.1 70 3:15



Santa Monica: From Pacific Park to the Promenade
Sunday, August 14, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. The Hot Chilis 200 2:30
2. The Don-Wallensteins 190 1:57
3. J&N 190 2:05
4. Bad Ass Couch Potatoes 185 2:00
5. Wolverines 180 2:15
6. Geraldo's Moustache 180 2:38
7. Purple Cobras 175 1:57
8. The Red Team 175 2:10
9. Team Braaains 170 2:28
10. City Ninjas 170 2:40
11. Poca-Hotness 165 2:30
12. Team Rocket 165 2:53
13. Free Agents 160 2:20
14. Widdidywhack 160 2:31
15. Cats & Dogs 160 2:55
16. Judge and the Guillotine 160 2:55
17. Duck Bow Key Players 155 2:01
18. Hardcore Parcour 150 2:17
19. Jimina 150 2:35
20. Martinez 145 2:20
21. Ego & Eco 145 2:52
22. Mary Kay 140 2:35
23. Gooberry 140 2:53
24. Wild Stallions 135 2:57
25. Team Moe 135 2:45
26. Tennessee Ham & Strawberry Jam 130 2:10
27. Squarepants 130 2:35
28. Numero Uno 130 2:54
29. Moe Bros 125 2:30
30. Polar Bear Express 125 2:40
31. Nidya 115 2:35
31. Ballers 110 2:43
32. Rydda Bear 95 3:20



Hollywood: Past, Present & Future
Saturday, July 16, 2011

Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Aistha's Kiss 185 2:12
2. High Five 160 2:09
3. The Falcon 160 2:57
4. Mighty 77 155 2:25
5. ELF 150 2:32
6. Dr. Suzy Zoo 145 2:39
7. Young 130 2:36
8. Miguk Vatos 115 1:40
9. Monsters 115 2:38
10. The Adams Family 115 2:55
11. Shake Yo Bushy Tail 110 2:37



Hollywood: Past, Present & Future
Sunday, July 10, 2011
Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Braquie 210 2:06
2. Soon to be Apt 210 2:07
3. Nerdy Hillbillies 210 2:22
4. TBD 195 2:24
5. The Shoe Shiners 195 2:47
6. Salvia 190 2:11
7. The Keystoners 185 1:40
8. Bubba and the Fat Girl 185 2:34
9. Team JT 185 2:51
10. Zappa 180 1:58
11. No S@*!# Sherlock 175 2:36
12. Bear Cat Plus 175 2:41
13. Wolfpack 165 2:03
14. Finders Keepers 160 2:36
15. Hollywood Shufflers 155 2:33
16. Pit Stop Pros 155 2:50
17. High School Sweethearts 155 3:00
18. Frogmonkey 150 2:28
19. Team Frankie 145 2:34
20. Kicking Ass & Taking Roll 140 2:34
21. Team B 140 2:58
22. Wolf Pack 135 3:02
23. The Incredibles 130 3:04
24. Smokin Aces 115 2:53
25. CARC 115 2:58
26. Big Game Hunters 110 2:50
27. How You Doin' 110 2:50
28. The Muffin Tops 80 2:47



L.A. Metro Art Adventure
Saturday, July 9, 2011


TEAM NAME FINAL SCORE TIME
1. The Motherlovers 220 3:20
2. SOL 180 3:18
3. Papa and Mama Nugg 180 3;20
4. Purple People Eaters 175 3:18
5. S.S. Westside 175 3:20
6. Imaginery Friends 170 3:08
7. Xylophone 170 3:20
8. Pahree 155 3:25
9. Bruce Lee 150 3:17
10. Bruins 120 3:05



Olvera Street, El Pueblo & Beyond
Saturday, June 25, 2011
Highest possible score: 201

TEAM NAME FINAL SCORE TIME
1. Team Rock 186 3:00
2. The Sun Chasers 180 2:29
3. Cool Nerds 178 2:47
4. Motherlovers 176 2:30
5. Justice is Brutal 172 2:55
6. Fernwood Express 172 2:57
7. Us Girls 171 2:57
8. Gifcus 163 1:43
9. Wiley Westies 163 2:00
10. Dominating Dels 161 2:59
11. Vu Crew 158 2:47
12. Vikings 156 2:05
13. Lagods 155 2:49
14. Mariachi Monkeys 154 2:41
15. Kama'aina 151 2:59
16. Diavin 149 2:48
17. Snake & the 10% Kid 146 2:57
18. Minnesota Girls 145 2:35
19. Double-O Brunettes 145 2:52
20. Burnt Brownies 140 2:52
21. RMJ 125 2:55
22. Redemption 85 2:46



Secrets of Old Pasadena
Sunday, June 5, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Team Red 200 1:45
2. Pretty Squared 185 1:51
3. Children of the Corn Dog 185 1:53
4. (Brett) Sweat & Tears 185 2:28
5. Forbidden Kitty 180 1:38
6. L&L Adventures 180 2:45
7. Judge & the Guillotine 180 2:46
8. Babs Eagle Rockers 175 2:38
9. Crafty 175 2:39
10. Lazy Daisies 170 2:20
11. The Hoysters 170 2:25
12. LiLaLiLuLiLaLide 170 2:44
13. Tuxedo Cab Drivers 170 2:58
14. Runnin' Rascals 165 1:58
15. JANM 165 2:37
16. The Young & the Rest of Us 165 2:47
17. Lavish LaVerne Ladies 165 2:49
18. Creatine Appletini 160 2:31
19. Sista2 160 2:55
20. Vander Bass 160 2:57
21. The Ferns 160 2:59
22. Three Sheets 155 2:49
23. Dread Pirate Roberts 150 2:59
24. Norwegian Epic 145 2:50
25. Seekers 145 2:53
26. The Bad News Berries 135 3:00
27. Hamptons 100 2:59
28. Team Arlauskas 85 2:05
29. Bonita 80 2:40



CityRace: The Ride
Saturday, June 4, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. We Sawn It 200 2:56
2. Gaucho Locos 175 2:45
3. Sussies 175 2:47
4. Blue Barracudas 170 2:57
5. The Oreos 165 2:57
6. Gypsy 145 3:00
7. What the Hell 125 2:41
8. The Hidden Mickeys 115 2:58
9. EZ Riderz 115 2:59
10. Mac Attack 115 3:00
11. Bache 105 3:00
12. Soul Skaters 90 2:41
13. Chaotic Cruisers 75 2:59



Santa Monica: From Pacific Park to the Promenade
Saturday, May 28, 2011 @ 12noon
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. GSquared 185 2:37
2. The Worthits! 185 2:40
3. Team Neon 180 2:03
4. OLS 180 2:29
5. Yogurt Stop 175 2:10
6. Thunder Monkeys 170 2:17
7. Beach Babes 170 2:53
8. Mystery Inc. 170 3:05
9. Stan & Dan P.I.s 165 2:18
10. Pink Ninjas 165 2:49
11. Confused 160 2:14
12. Team Jackson 155 2:42
13. Team Bet-cha 150 2:41
14. The Fat Kids 145 2:45
15. Gnorman 140 2:31
16. Dumdums 140 2:44
17. Team Slurm 135 2:54
18. Go Tazzy Go 135 2:58
19. Awesome 130 2:48
20. Team Standez 130 2:55
21. The Mustangs 110 2.36
22. The Poptarts 100 2:35
23. Shadow 65 2:59



Santa Monica: From Pacific Park to the Promenade
Saturday, May 28, 2011 @ 10am
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Weekend Warriors 185 2:31
2. BR2 185 2:39
3. K-Bups 185 2:53
4. Savage Domination 180 2:03
5. Sader Tots 180 2:38
6. The Mongooses 165 2:38
7. Bearcat 165 2:40
8. The Culvers 165 2:42
9. LCF 165 2:43
10. Chazmo 155 2:25
11. Lakers 155 2:57
12. Awesomeness 155 2:58
13. Tailgaters 150 2:14
14. Bob Loblaw's Law Bloggers 145 2:08
15. JJ 145 2:55
16. DJ Tik 135 2:23
17. Bottoms Up 110 2:49



Secrets of Little Tokyo
Sunday, April 17, 2011
Highest possible score: 176

TEAM NAME FINAL SCORE TIME
1. What Would Godzilla Do 171 2:23
2. OAC KB 167 2:51
3. SmittyGrittyBuckyLuckyTerrington 163 2:53
4. Alea 161 2:55
5. Hello Kitty All Stars 154 2:54
6. Team Cool 153 2:41
7. Rocket Salad 150 3:03
8. Happy Birthday Heidi 148 2:50
9. Jelli 146 2:50
10. Cool Nerds 145 2:52
11. Sweat & Tears 141 2:28
12. Natto Kyuri Ume Takusan 140 2:51
13. Malebrino 133 2:58
14. Kimosabi 130 3:00
15. Girls Rock 118 2:54
16. It's My First Time 117 2:58
17. Pet the Fishy 112 2:53
18. The Four Am Egos 110 2:53
19. Zombie Ninjas 109 2:43
20. Charphia 108 2:47
21. Thompson 100 2:53
22. Card Sharks 93 2:58
23. Somi 84 2:54
24. Single Ladies 83 2:43
25. Sulu Hunters 82 2:57
26. The 614 75 2:35
27. Ramrod 75 2:36
28. Also Fantastic 72 2:57
29. PACO 67 2:53
30. The Happy Cookers 65 3:03
31. Long Time No See 45 3:08
32. It's Complicated 40 3:15



Secrets of Old Pasadena
Sunday, April 10, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Corybeth 190 2:56
2. Vatican Assassination Warlocks 185 2:28
3. Lulu 180 1:59
4. Heck No Techno 175 2:00
5. Tomerena 170 2:18
6. If it's not one thing, it's your mother 170 2:19
7. Win or Lose...We Will Cruise 170 2:53
8. Power Pellets 165 1:59
9. LLDC 165 2:15
10. Wolves 165 2:27
11. OC Chix 165 2:29
12. Killa Whales 165 2:58
13. Birthdays & Bunions 160 2:25
14. Punching Pandas 160 2:30
15. Lobber 160 3:05
16. Dirty DPTs 155 2:37
17. Car Ramrod 155 2:38
18. Bears 150 2:55
19. Step It Up 150 2:56
20. The Go Getters 150 2:58
21. Green Bees 145 2:57
22. In It To Win It 140 2:45
23. Lovers For Life 140 2:58
24. Camps 135 2:05
25. Prison Run 135 2:42
26. Cute Pea 120 2:52
27. Bloodbath & Beyond 100 3:00



Secrets of Old Pasadena
Saturday, April 2, 2011
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. The Lobs 185 1:56
2. Parras 180 1:40
3. Excellent Drivers 180 1:56
4. Turlock Sherlocks 175 1:52
5. Techie Monsters 175 1:55
6. Leyba-Ponce 175 2:42
7. CC Bean 175 2:44
8. Awesome 170 2:30
9. Hi-Tops 170 2:43
10. Iron Bruin 165 2:50
11. Me Myself and the Nerd 165 2:52
12. Cupcake Cuties 165 2:55
13. Two in a Cup 160 2:50
14. Rosa & Bronson 155 2:15
15. Jasmine 150 2:12
16. Milfany 326 150 2:59
17. Hunts For Gold 145 2:50
18. BokBok and MooMoo 145 2:52
19. Fireworks 125 2:54
20. The Steelers 120 2:59
21. The Ohshootz 115 2:45
22. Meach-Men 110 2:53
23. Greg & Alisha 105 2:55
24. Fight On 100 2:57
25. O-Side 100 2:54
26. Nerd Herd 90 2:41
27. California 70 2:58
28. That's Bananas Yo! 65 2:55
29. G-Unit 55 2:56



Downtown LA: Secrets of Little Tokyo
Saturday, March 26, 2011
Highest possible score: 176

TEAM NAME FINAL SCORE TIME
1. A Team 170 2:56
2. J3+E2+B 168 2:53
3. Team A 153 2:57
4. Yamate Spirits 146 2:20
5. Bumbleberry 140 2:52
6. Sherlock Impersonators 138 2:32
7. Discovery Channel 137 2:49
8. Team Eckley 136 2:59
9. Pretty in Pink 130 2:26
10. Mzfyre 129 2:52
11. Wasabi 129 2:58
12. Goodby Courtney Hello NY 129 3:00
13. Seppuku Survivors 125 2:51
14. L2 Adventures 125 2:56
15. CeeGee 124 2:36
16. updog 122 2:56
17. Chen Dynasty 120 2:53
18. Pee Wee 110 2:43
19. Judo Chop 105 2:59
20. Monkey Business 96 2:59
21. The Procrastinators 90 2:58
22. Go Getters 66 3:00



Downtown LA: Center of the City of Angels
Saturday, March 12, 2011
Highest possible score: 158

TEAM NAME FINAL SCORE TIME
1. Pandan Vanilla Surprise 145 2:49
2. Arjuna Climbs Bunker Hill 142 3:00
3. Team Web 129 2:58
4. Foster 123 2:39
5. The Bereavement Counselors 119 2:21
6. Team Green 119 3:00
7. Team Galt 114 2:56
8. Brothers Lundberg 111 2:40
9. Mommy Militia 111 2:55
10. Mr. Barry 111 2:57
11. Team Charles Barkley 110 2:35
12. Da-gesser 109 2:55
13. Saucy Señoritas 109 2:57
14. The Power Pellets 106 3:03
15. Downtown Divas 103 2:53
16. The Justin Bieber Experience! 103 2:57
17. Team EJ 102 2:57
18. Al Centro, Pa Dentro 102 2:59
19. Pimlico 96 3:00
20. BAMF 91 2:49
21. Beach Bumbs 91 2:54
22. Sake to Me 91 3:00
23. Panda Sauce 89 2:48
24. Winos 82 2:52
25. Dream Team 79 3:00
26. Brooklyn 72 2:56



Downtown LA: Center of the City of Angels
Saturday, March 12, 2011
Highest possible score: 158

TEAM NAME FINAL SCORE TIME
1. JOFF 155 2:41
2. Lost in Translation 144 2:52
3. Get It! 135 2:58
4. Kale 134 2:58
5. Enginerds 131 2:58
6. The Knights who until recently said ni 130 2:59
7. Bearcat 129 2:58
8. SNJ & M 127 2:59
9. Team leBlue 123 2:41
10. Team Julie 117 2:59
11. Holclarejim 114 2:55
12. Sewer Pipe Queens 107 3:07
13. The Discombobulators 106 2:53
14. Prestige Worldwide 96 2:57
15. The New Ethnographers 96 2:54
16. Team Lillian 90 2:57
17. Two Bondos 90 3:00
18. Psychedelic 89 3:04
19. Charlie & His Goddesses 87 2:53
20. Wolfpack 87 3:05
21. Rabbit & Beetle 80 2:45
22. Treks in the City 77 2:53
23. Chef and Sous 70 2:58
24. Tag Team 66 3:01
25. Hot & Sexy 65 3:00
26. Mochi Ice Cream 53 2:57
27. Bruins Rule 45 2:56
28. Kool Kids 40 2:58



Olvera Street, El Pueblo & Beyond
Saturday, February 19, 2011
Highest possible score: 201

TEAM NAME FINAL SCORE TIME
1. Zombies of Mass Destruction 186 2:15
2. Teamé 186 2:43
3. Three Girls & a Guy 183 2:34
4. District 12 181 2:19
5. 2 Early for a Saturday 181 2:35
6. Angry Italians 180 2:48
7. Here for Margaritas 176 2:08
8. Low Blow 171 2:30
9. Lost in Translation 167 2:29
10. Saucy Señoritas 166 2:37
11. Nomad Nurses 166 2:52
12. Got Milc 156 1:56
13. Awesome Sexy 156 2:53
14. Kitty and Capt. Poopy 145 2:55
15. The 4 Caballeras 143 2:53
16. Redbird 133 2:45
17. Squirrel Fox 130 2:45
18. Flat Tire 103 3:00



The Great Chinatown Hunt
Sunday, February 6, 2011
Highest possible score: 178

TEAM NAME FINAL SCORE TIME
1. Happy Buddha 173 2:42
2. PTOT Queens 168 2:06
3. OC Chix 168 2:44
4. Crab Battle 165 2:54
5. The Hunters 160 2:32
6. Chen 158 2:48
7. Fighting Vruk-hai 157 2:42
8. Poppy 153 2:49
