Holidays in Old Pasadena
Sunday, December 13, 2009
Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Harry Potter and the P.O.S.H. 200 1:53
2. Pahree Kwatre 200 2:04
3. Pochi Pochi 195 1:30
4. Soft Tiny Baby IX 195 2:25
5. Puddle Jumpers 190 1:58
6. Mr. F and the MRFs 190 2:13
7. ATP 190 2:19
8. The Ninjas 190 2:22
9. Madison Ave. Trojans 185 1:35
10. Sunshine Gang 180 2:27
11. Team Jackie 180 2:37
12. Team Chuckalotta 180 2:44
13. Slowly I Turned 175 1:58
14. Claire and Jen 175 2:48
15. Awesome Foursome 145 2:47
16. L squared 130 2:28
17. Tennis Buds 85 3:00
18. Team Weiner 80 2:36
19. Coptic Sweethearts 80 2:53



Holidays in Old Pasadena
Saturday, December 5, 2009
Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Petrol Kitchen 195 1:54
2. Team Daisy 195 1:59
3. Team Ethan 195 2:03
4. Esquire 195 2:48
5. Charlie's Kitten Mittens 190 2:29
6. Oi Glover 180 2:20
7. Zappa 180 2:40
8. Earth Pig 175 2:39
9. Jazz Hands 175 2:53
10. JRC Sucks 170 2:57
11. Pokey Puppies 145 2:39
12. Not Teammates 140 2:56
13. Happenstance 135 2:56
14. Baba Mamas 120 2:47
15. Polar Penguins 105 2:54
16. Birthday Race 100 3:00
17. Lucenny 90 2:50
18. Shellrock 85 3:00
19. California Rollz 80 2:24
20. Sissie 70 2:20



Hollywood: Past, Present and Future
Sunday, November 15, 2009
Highest possible score: 222

TEAM NAME FINAL SCORE TIME
1. Universal Academy 206 1:47
2. Jourdonnais 197 2:20
3. Karl Projectorinski 184 2:48
4. Mexican Antler Mask 178 2:53
5. Toluca Lakers 168 2:15
6. Campana Clan 151 2:57
7. Yeah I Want Some Jello 120 2:53
8. 3 McPs 115 2:59
9. Tropic Thunder 103 3:01



Olvera Street, El Pueblo and Beyond: Birthplace of the City
Saturday, November 7, 2009
Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Monkey See Monkey Do 190 2:08
2. Lost Melons 188 2:54
3. Ferret Herders 180 2:06
4. LB 161 2:23
5. Dragon 161 2:57
6. Dodo Monkey 156 2:34
7. People Around 150 2:48



Downtown Los Angeles: Upside Downtown
Saturday, September 19, 2009
Highest possible score: 176

TEAM NAME FINAL SCORE TIME
1. Delay No More 176 2:44
2. The Shoppelifters 164 2:58
3. Daily Trojan 163 2:39
4. Ramjack and the Motohos 142 2:55
5. Team Ertel 136 2:52
6. Creed's Scuba Shop 136 2:54
7. Jaguars/Slowly I Turned 132 2:59
8. Bruisers 128 2:43
9. She Made Me Do It 95 2:49
10. (cl)2 90 2:58
11. The Londoners 71 2:55



Santa Monica: From Pacific Park to the Promenade
Saturday, August 29, 2009
Highest possible score: 215

TEAM NAME FINAL SCORE TIME
1. Uptight Golddigging Airheads 195 2:47
2. The Whinos 190 2:58
3. The Cool Kids 165 2:36
4. The Gorillas 160 2:57
5. Delay No More 160 2:55
6. Media Decada 155 2:57
7. Slutter Butter 150 2:17
8. Team Sharky 140 2:53
9. Do Work 130 2:52
10. Stella Ko 125 2:50
11. Birthday Surprise 95 2:58



Beverly Hills & West Hollywood:
From Rodeo Drive to the Sunset Strip
Saturday, August 22, 2009
Highest possible score: 176

TEAM NAME FINAL SCORE TIME
1. Soft Tiny Baby Part VIII 145 2:56
2. Team Ethan 130 3:08
3. Under Pressure 129 2:59
4. 5greens 112 2:56
5. The Shamrocks 103 3:03
6. HeRod 46 2:59



Downtown Los Angeles: Quest for the Keys
Sunday, August 16, 2009
Highest possible score: 205

TEAM NAME FINAL SCORE TIME
1. Triple Js 180 2:56
2. Green Machine 175 2:47
3. Norcal Newbies 165 2:51
4. Culpeppers 165 2:57
5. Team Kid Free 155 2:56
6. Natives & Transplants 155 2:59
7. Team Monkey 150 2:52
8. Torchwood 125 2:59
9. EV 110 2:58



Santa Monica: From Pacific Park to the Promenade
Saturday, July 25, 2009
Highest possible score: 215

TEAM NAME FINAL SCORE TIME
1. The Shamrocks 200 2:30
2. Bollocks 200 2:38
3. Team Ethan 200 2:48
4. Starlight 195 2:41
5. Beach Bums 195 2:52
6. Team Peace 190 2:52
7. Team WTF 180 2:30
8. Lyghtnyng Strykkes 180 2:34
9. Baby Eating Dingos 160 3:00
10. Cat Duo 155 2:55
11. The Carolines 140 2:26
12. Gonzo 95 2:53



Hollywood: Past, Present & Future
Sunday, July 19, 2009
Highest possible score: 222

TEAM NAME FINAL SCORE TIME
1. Madar Kharbeh 182 2:02
2. Jan's Holy Racers 182 2:40
3. Scrap Hags 166 2:40
4. Dangerous Respect 145 2:59
5. Power Puff Girls +1 141 2:56
6. Killer Fluffy Bunnies 110 2:53



Downtown Los Angeles: Quest for the Keys
Saturday, July 18, 2009
Highest possible score: 205

TEAM NAME FINAL SCORE TIME
1. Yeah, Ummm 200 2:40
2. Ray Ban Banditos 190 2:05
3. Reunited 170 2:54
4. Dirty 30s 165 2:52
5. Team Ted 165 2:59
6. Squeaky Squirrel 150 2:51
7. Collins Crew 130 3:04
8. Tenacious Trio 110 2:53
9. Rosanna 100 2:58
10. Lavish LaVerne Ladies 95 2:54



Downtown Los Angeles: Quest for the Keys
Sunday, July 12, 2009
Highest possible score: 205

TEAM NAME FINAL SCORE TIME
1. La Vida Loca 175 2:52
2. Bungalow Babes 170 2:52
3. Team Ethan 165 2:54
4. Little Sunshine, Mamacita & The Bear 160 2:50
5. Slowly I Turned 150 2:53
6. Brothers From Another Mother 145 2:57
7. Surprise! We're Not Going to the Movies 120 2:54
8. Jazz Hands 120 2:59
9. The Titans 115 2:51
10. Ninja Buddy 110 2:40



Santa Monica: From Pacific Park to the Promenade
Sunday, June 14, 2009
Highest possible score: 215

TEAM NAME FINAL SCORE TIME
1. Soft Tiny Baby Part VII 210 2:32
2. We're Not Turning 40 (Yet) 205 2:57
3. Nerd Brigade 200 2:06
4. East Coasters 195 2:31
5. Santa Monica Sweethearts 190 2:42
6. Caucapina 185 2:33
7. The Lost Tribe 185 2:38
8. Team Schwockton 175 2:46
9. The Mash Potatoes 175 2:47
10. Beach Bums 170 2:18
11. Tango 170 2:43
12. Santa Monica Smartypants 160 2:26
13. S Girls 160 2:49
14. Team Win Win 145 2:40
15. 2x Foodies 135 2:23
16. The Retrievers 130 2:36
17. EV 120 2:35



Olvera Street & El Pueblo: Birthplace of the City
Saturday, June 13, 2009
Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Poncho & Lefty 186 2:34
2. R.D.A. 186 2:50
3. Bjork Fights Zombies 186 2:51
4. Three's Company 186 2:52
5. Jazz Hands 185 2:48
6. Berthelongalooza 181 2:27
7. No Teachers Left Behind!!! 181 2:37
8. Mellow Yellow 181 2:42
9. Slowly I Turned 171 2:59
10. Cheaters 151 2:56
11. Team Not At the Mall 140 2:05
12. Team Regis 138 2:55



Downtown Los Angeles: Upside Downtown
Saturday, June 6, 2009
Highest possible score: 176

TEAM NAME FINAL SCORE TIME
1. Ocean's Four 176 2:35
2. moreonionsplease 163 2:52
3. Blue Lightning Go!!!! 163 2:54
4. Dixie Daisies 145 2:31
5. Waynes World 125 2:59
6. MSRP 99 2:50
7. Lakers 96 3:02
8. EV 80 3:05
9. Bloody Twinkie 61 3:00
10. Dahuidan 51 3:04



Beverly Hills & West Hollywood: From Rodeo Drive to the Sunset Strip
Saturday, May 30, 2009
Highest possible score: 179

TEAM NAME FINAL SCORE TIME
1. Frobisher 174 2:49
2. It's Always Sunny in LA 171 2:52
3. No Parking 164 2:52
4. The Dreamers 161 2:24
5. Team Brestman Troutsticker 156 2:51
6. Who's The Boss 149 2:47
7. Lucky 7s 127 2:58
8. Goonies 121 3:05
9. The Office Divas 117 2:58
10. Feet of Fury 115 2:59
11. Sweethype 111 2:58
12. The Mummy & the Panda 95 2:56
13. Sea Breezes 86 2:58
14. Combustion 83 2:53
15. Southern Comforts 79 2:57



Olvera Street, El Pueblo and Beyond: Birthplace of the City
Saturday, April 18, 2009
Highest possible score: 200

TEAM NAME FINAL SCORE TIME
1. Jan's Holy Racers 200 2:22
2. Soft Tiny Baby Part V 195 2:46
3. Dos Amigos 190 2:37
4. 2 Shiksas and a Jew 175 2:22
5. Chinky Choo 166 2:30
6. Saucy Love Tamales 165 2:24
7. Magnificent Mangos 163 2:49
8. Shake N Bake 161 2:55
9. Hodge Podge 156 2:27
10. Sea Breezes 154 2:56
11. Twinsies 154 2:29
12. Clueless Trio 153 2:47
13. Team Ethan 153 2:38
14. Down & Horny 151 2:59
15. Rock N Racers 146 2:50
16. Blazing Fire Treasure Magnets 146 2:54
17. GRR 146 2:59
18. Starhunters 145 2:20
19. The Mighty Dukes 142 2:59
20. Whatever 123 2:31
21. Kingdom Come 119 2:51
22. Team Flipflop 113 2:56



The Great Chinatown Hunt
Sunday, April 5, 2009
Highest possible score: 186

TEAM NAME FINAL SCORE TIME
1. Watershot 186 1:24
2. Teimwork 181 2:26
3. ABC Easy as 123 181 2:44
4. Team Double G 181 2:49
5. Misohappi 177 2:44
6. Eggroll 176 2:22
7. Crosstown Rivals 176 2:34
7. The Others 171 2:43
8. Team McCarty 168 2:49
9. The Gals 161 2:27
10. Petrichor 153 3:01
11. What Would Jessica Do? 151 2:49
12. Snaps 151 3:01
13. Beans FTW 141 2:39
14. The Odd Couple 131 2:58
15.Bruin Girls 129 2:26
16. Tooth Fairies 126 3:03
17. JuLa 112 2:44
18. Chavidi 112 2:44
19. Team Core 106 2:56
20. Dam Dam 92 2:39
21. Butter Thighs 90 2:40
22. YoYo Mama 90 3:01
23. The Fang 83 2:48



Olvera Street, El Pueblo and Beyond: Birthplace of the City
Saturday, April 4, 2009
Highest possible score: 210

TEAM NAME FINAL SCORE TIME
1. Putzmeister & the Henderson 210 2:51
2. Pahree 205 2:34
3. The Red Rockets 205 2:43
4. Donuts 199 2:59
5. Team Esquire 196 2:34
6. Fire 190 2:58
7. The Sunshine Gang 186 2:52
8. Glendale Proud 186 2:56
9. Team Great Everything! 176 2:40
10. Chinatown Fly Girls 175 2:43
11. Fever 171 2:50
12. The Londoners 168 2:55
13. S Girls 159 2:38
14. Olé Olé Oxenfree 153 2:48
15. Team Pukens 151 2:47
16. Butterworth 151 2:52
17. Cooperstown 151 3:01
18. Thunder 146 2:44
19. Torchwood II 120 2:57
20. Luevanos 110 2:50
21. Team Platypus 108 2:00
22. Supermans 108 2:31



Hollywood; Past, Present and Future
Saturday, March 7, 2009
Highest possible score: 222

TEAM NAME FINAL SCORE TIME
1. Moose 212 2:31
2. The Watchmen 202 2:21
3. The Addicts 192 2:42
4. Reality Show Rejects 189 2:19
5. Team Ethan 183 2:38
6. Mighty Mice 164 2:20
7. The Four Deadly Venoms 161 2:53
8. Dangerous Divas 153 2:45
9. First Come #1 144 2:55
10. The Big S 143 2:00
11. Fear and Loathing in Los Angeles 142 1:52
12. Tokidoki 142 2:52
13. Toll Trolls 120 2:32
14. First Come #2 120 2:43
15. Star Hunters 120 2:52
16. The Gordon Girls 101 2:46



Downtown Los Angeles #1:
The Center of the City of Angels
Saturday, February 28, 2009
Highest possible score: 180

TEAM NAME FINAL SCORE TIME
1. Mountain Goonies 140 3:00
2. New Castle 123 2:59
3. Sugar and Vice 117 2:58
4. The Awesome-ers 110 2:59
5. Moo 105 3:00
6. Neubert 100 3:00
7. Lucky 7s 95 2:59
8. Kat & Kero 85 2:58
9. Beans FTW 84 3:00
10. HeRod 82 2:56
11. Sparkticus 82 2:59
12. Danger Mice 79 3:00
13. Fiddlesticks 77 2:59
14. Team Funky Bunch 71 2:59
15. Tokidoki 67 3:00
16. Bulldogs 60 3:00



The Great Chinatown Hunt
Saturday, February 7, 2009
Highest possible score: 181

TEAM NAME FINAL SCORE TIME
1. Sage 181 2:01
2. Rickshaw Racers 181 2:37
3. Pahree Kwatre 181 2:40
4. Spark-a-licious 178 1:52
5. Squeaky Squirrel 176 2:46
6. Thunder From Down Under 171 2:46
7. White Chocolate & Brown Sugar 171 2:47
8. Late Night Munchies 171 2:47
9. Jan's Holy Racers 166 2:35
10. Lo-Blo 166 2:38
11. The Awesom-ers 161 2:12
12. Ray Ban Banditos 161 2:25
13. Kung Pao Warriors 161 2:35
14. Cooperstown 161 2:50
15. Turbo Paradise 151 2:38
16. Team Todd 138 2:24
17. Akilah 137 2:54
18. Help Stop Running
I Have a Stomach Cramp
136 2:42
19. Shock & Awe 132 2:54
20. Team Pasadena 115 3:00
21. Ivy 95 2:46



The Great Chinatown Hunt
Sunday, February 1, 2009
Highest possible score: 181

TEAM NAME FINAL SCORE TIME
1. Putzmeister 181 2:28
2. Soft Tiny Baby Part IV 181 2:35
3. You Win 178 2:08
4. Anonymous 173 2:41
5. Wise Guys 171 2:33
6. Desiree's Team 166 2:15
7. Vanda 166 2:26
8. Hot and Sour 166 2:32
9. The Monkeys 161 2:57
10. Ola! 156 2:48
11. Vera's Team 156 2:55
12. Yes We Did! 152 2:49
13. Earth Pig 151 2:25
14. The Bubbas 146 2:54
15. Torchwood 146 2:55
16. Cashio 143 2:57
17. Lucky 7s 141 2:59
18. Eryn and Kevin 140 2:52
19. Falcoln 133 2:59
20. The MCs 133 2:21
21. Dragonettes 130 2:23
22. Almond Cookie 106 2:59
23. Over the Hill 102 2:59
© 2010 Race/LA | All rights reserved CONTACT US SITE MAP